| No. | Title | Artist | Yr |
|---|---|---|---|
| 1 | CAN'T HELP FALLING IN LOVE | ELVIS PRESLEY | 1962 |
| 2 | UNCHAINED MELODY | RIGHTEOUS BROTHERS | 1965 |
| 3 | OH PRETTY WOMAN | ROY ORBISON | 1964 |
| 4 | I WANT TO HOLD YOUR HAND | BEATLES | 1964 |
| 5 | HAPPY TOGETHER | TURTLES | 1967 |
| 6 | YOU'VE LOST THAT LOVIN'FEELIN' | RIGHTEOUS BROTHERS | 1965 |
| 7 | BIG GIRLS DON'T CRY | FOUR SEASONS | 1962 |
| 8 | I'M A BELIEVER | MONKEES | 1967 |
| 9 | MY GIRL | TEMPTATIONS | 1965 |
| 10 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | 1970 |
| 11 | TWIST AND SHOUT | BEATLES | 1964 |
| 12 | SUSPICIOUS MINDS | ELVIS PRESLEY | 1969 |
| 13 | GOOD VIBRATIONS | BEACH BOYS | 1966 |
| 14 | SATISFACTION | ROLLING STONES | 1965 |
| 15 | IMAGINE | JOHN LENNON | 1971 |
| 16 | HOUSE OF THE RISING SUN | ANIMALS | 1964 |
| 17 | RUNAWAY | DEL SHANNON | 1961 |
| 18 | TURN TURN TURN | BYRDS | 1965 |
| 19 | DOWNTOWN | PETULA CLARK | 1965 |
| 20 | THESE EYES | GUESS WHO | 1969 |
| 21 | OLD TIME ROCK & ROLL | BOB SEGER | 1979 |
| 22 | DON'T BE CRUEL | ELVIS PRESLEY | 1956 |
| 23 | GET BACK | BEATLES | 1969 |
| 24 | CALIFORNIA DREAMIN' | MAMAS & PAPAS | 1966 |
| 25 | ALL I HAVE TO DO IS DREAM | EVERLY BROTHERS | 1958 |
| 26 | CHERISH | ASSOCIATION | 1966 |
| 27 | I CAN'T HELP MYSELF | FOUR TOPS | 1965 |
| 28 | BROWN EYED GIRL | VAN MORRISON | 1967 |
| 29 | THE TWIST | CHUBBY CHECKER | 60/62 |
| 30 | AMERICAN WOMAN | GUESS WHO | 1970 |
| 31 | THE LION SLEEPS TONIGHT | TOKENS | 1961 |
| 32 | SAN FRANCISCO | SCOTT MacKENZIE | 1967 |
| 33 | BORN TO BE WILD | STEPPENWOLF | 1968 |
| 34 | RUNAROUND SUE | DION | 1961 |
| 35 | CRIMSON & CLOVER | TOMMY JAMES & THE SHONDELLS | 1969 |
| 36 | SUNDOWN | GORDON LIGHTFOOT | 1974 |
| 37 | THE LOCOMOTION | LITTLE EVA | 1962 |
| 38 | DO WAH DIDDY DIDDY | MANFRED MANN | 1964 |
| 39 | TO SIR WITH LOVE | LULU | 1967 |
| 40 | MAGGIE MAY | ROD STEWART | 1971 |
| 41 | I GOT YOU BABE | SONNY & CHER | 1965 |
| 42 | HEY JUDE | BEATLES | 1968 |
| 43 | SUGAR SUGAR | ARCHIES | 1969 |
| 44 | STAND BY ME | BEN E. KING | 1961 |
| 45 | WOULDN'T IT BE NICE | BEACH BOYS | 1966 |
| 46 | SWEET CAROLINE | NEIL DIAMOND | 1969 |
| 47 | HEART OF GOLD | NEIL YOUNG | 1972 |
| 48 | ROCK AROUND THE CLOCK | BILL HALEY & THE COMETS | 1955 |
| 49 | I'M INTO SOMETHING GOOD | HERMAN'S HERMITS | 1964 |
| 50 | HERE COMES THE SUN | BEATLES | 1969 |
| 51 | DAYDREAM BELIEVER | MONKEES | 1967 |
| 52 | NO TIME | GUESS WHO | 1969 |
| 53 | THE WANDERER | DION | 1962 |
| 54 | CRAZY | PATSY CLINE | 1961 |
| 55 | AQUARIUS/LET THE SUNSHINE IN | 5TH DIMENSION | 1969 |
| 56 | RHYTHM OF THE RAIN | CASCADES | 1963 |
| 57 | PROUD MARY | C.C.R. | 1969 |
| 58 | WALK LIKE A MAN | FOUR SEASONS | 1963 |
| 59 | YESTERDAY | BEATLES | 1965 |
| 60 | DIANA | PAUL ANKA | 1957 |
| 61 | A WHITER SHADE OF PALE | PROCOL HARUM | 1967 |
| 62 | ALL SHOOK UP | ELVIS PRESLEY | 1957 |
| 63 | SUGAR SHACK | JIMMY GILMER & FIREBALLS | 1963 |
| 64 | BABY LOVE | SUPREMES | 1964 |
| 65 | YOU AIN'T SEEN NOTHIN' YET | B.T.O. | 1974 |
| 66 | ALL MY LOVING | BEATLES | 1964 |
| 67 | I GET AROUND | BEACH BOYS | 1964 |
| 68 | AMERICAN PIE | DON McLEAN | 1972 |
| 69 | RAG DOLL | FOUR SEASONS | 1964 |
| 70 | GLAD ALL OVER | DAVE CLARK 5 | 1964 |
| 71 | IF YOU COULD READ MY MIND | GORDON LIGHTFOOT | 1971 |
| 72 | DO YOU BELIEVE IN MAGIC | LOVIN' SPOONFUL | 1965 |
| 73 | DONNA | RICHIE VALENS | 1959 |
| 74 | BLUE MOON | MARCELS | 1961 |
| 75 | LOVE ME DO | BEATLES | 1964 |
| 76 | THIS MAGIC MOMENT | JAY & THE AMERICANS | 1969 |
| 77 | WHO'LL STOP THE RAIN | C.C.R. | 1970 |
| 78 | YOU WERE ON MY MIND | WE FIVE | 1965 |
| 79 | MONDAY MONDAY | MAMAS & PAPAS | 1966 |
| 80 | GOOD LOVIN' | YOUNG RASCALS | 1966 |
| 81 | BURNING LOVE | ELVIS PRESLEY | 1972 |
| 82 | ROCK ME GENTLY | ANDY KIM | 1974 |
| 83 | BLUEBERRY HILL | FATS DOMINO | 1956 |
| 84 | SHERRY | FOUR SEASONS | 1962 |
| 85 | SEASONS IN THE SUN | TERRY JACKS | 1974 |
| 86 | ALL YOU NEED IS LOVE | BEATLES | 1967 |
| 87 | POOR SIDE OF TOWN | JOHNNY RIVERS | 1966 |
| 88 | GREAT BALLS OF FIRE | JERRY LEE LEWIS | 1957 |
| 89 | SWEET CITY WOMAN | STAMPEDERS | 1971 |
| 90 | LET IT BE | BEATLES | 1970 |
| 91 | IT'S MY PARTY | LESLEY GORE | 1963 |
| 92 | I SAW HER STANDING THERE | BEATLES | 1964 |
| 93 | TAKIN' CARE OF BUSINESS | B.T.O. | 1974 |
| 94 | IT'S ALL IN THE GAME | TOMMY EDWARDS | 1958 |
| 95 | BUS STOP | HOLLIES | 1966 |
| 96 | YOU'VE MADE ME SO…HAPPY | BLOOD, SWEAT & TEARS | 1969 |
| 97 | HELP ME RHONDA | BEACH BOYS | 1965 |
| 98 | GET TOGETHER | YOUNGBLOODS | 1969 |
| 99 | SHEILA | TOMMY ROE | 1962 |
| 100 | LITTLE DARLIN' | DIAMONDS | 1957 |
Monday, February 24, 2014
do you like oldies
If you like/ love oldies you sould check this out
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment